| Service | Husqvarna 701 Supermoto (2018–2027) | Royal Enfield J1H (2021–2027)FHP2 |
|---|---|---|
| Oil change | n/a | 6,000 mi |
| Valve service | 18,641 mi | n/a |
| Spark plugs | 18,641 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna 701 Supermoto (2018–2027) or the Royal Enfield J1H (2021–2027)?
Husqvarna 701 Supermoto (2018–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.