| Service | Husqvarna 701 Supermoto (2018–2027) | Suzuki Burgman 200 (2014–2022)CH41 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 18,641 mi | n/a |
| Spark plugs | 18,641 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Husqvarna 701 Supermoto (2018–2027) or the Suzuki Burgman 200 (2014–2022)?
They demand a similar number of scheduled shop visits based on their factory service intervals.