| Service | Husqvarna 701 Supermoto (2018–2027) | Suzuki SV650 (1999–2010)VP53 |
|---|---|---|
| Oil change | n/a | 3,500 mi |
| Valve service | 18,641 mi | 15,000 mi |
| Spark plugs | 18,641 mi | 7,000 mi |
| Chain | n/a | 3,500 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna 701 Supermoto (2018–2027) or the Suzuki SV650 (1999–2010)?
Husqvarna 701 Supermoto (2018–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.