| Service | Husqvarna 701 Supermoto (2018–2027) | Yamaha FJR1300 (2019–2022)RP30 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 18,641 mi | 26,600 mi |
| Spark plugs | 18,641 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna 701 Supermoto (2018–2027) or the Yamaha FJR1300 (2019–2022)?
Yamaha FJR1300 (2019–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.