| Service | Husqvarna 701 Supermoto (2018–2027) | Yamaha Morphous (2006–2008)SG18 |
|---|---|---|
| Oil change | n/a | 3,125 mi |
| Valve service | 18,641 mi | 26,600 mi |
| Spark plugs | 18,641 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna 701 Supermoto (2018–2027) or the Yamaha Morphous (2006–2008)?
Husqvarna 701 Supermoto (2018–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.