| Service | Husqvarna 701 Supermoto (2018–2027) | Yamaha Road Star 1700 (1999–2015)VP28 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 18,641 mi | 16,000 mi |
| Spark plugs | 18,641 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna 701 Supermoto (2018–2027) or the Yamaha Road Star 1700 (1999–2015)?
Yamaha Road Star 1700 (1999–2015) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.