| Service | Husqvarna 701 Supermoto (2018–2027) | Yamaha Royal Star Tour Deluxe (1996–2001) |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 18,641 mi | 26,600 mi |
| Spark plugs | 18,641 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 6 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna 701 Supermoto (2018–2027) or the Yamaha Royal Star Tour Deluxe (1996–2001)?
Yamaha Royal Star Tour Deluxe (1996–2001) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.