| Service | Husqvarna 701 Supermoto (2018–2027) | Yamaha XT250 (2014–2027)DG24 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 18,641 mi | n/a |
| Spark plugs | 18,641 mi | n/a |
| Chain | n/a | 300 mi |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna 701 Supermoto (2018–2027) or the Yamaha XT250 (2014–2027)?
Husqvarna 701 Supermoto (2018–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.