| Service | Husqvarna LC4 Supermoto (2016–2017) | Husqvarna Svartpilen 401 (2018–2019) |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 6,200 mi | 9,300 mi |
| Spark plugs | 12,400 mi | 9,300 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna LC4 Supermoto (2016–2017) or the Husqvarna Svartpilen 401 (2018–2019)?
Husqvarna Svartpilen 401 (2018–2019) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.