| Service | Husqvarna LC4 Supermoto (2016–2017) | Husqvarna Svartpilen 801 (2024) |
|---|---|---|
| Oil change | 6,200 mi | 9,300 mi |
| Valve service | 6,200 mi | 18,600 mi |
| Spark plugs | n/a | 18,600 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Husqvarna LC4 Supermoto (2016–2017) or the Husqvarna Svartpilen 801 (2024)?
Husqvarna Svartpilen 801 (2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.