| Service | Husqvarna LC4 Supermoto (2016–2017) | Indian Motorcycle Chieftain Classic (2018–2021)TFAA |
|---|---|---|
| Oil change | 6,200 mi | n/a |
| Valve service | 6,200 mi | n/a |
| Spark plugs | n/a | 40,000 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna LC4 Supermoto (2016–2017) or the Indian Motorcycle Chieftain Classic (2018–2021)?
Indian Motorcycle Chieftain Classic (2018–2021) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.