| Service | Husqvarna LC4 Supermoto (2016–2017) | Indian Motorcycle FTR (2022–2024)RTT2 |
|---|---|---|
| Oil change | 6,200 mi | n/a |
| Valve service | 6,200 mi | n/a |
| Spark plugs | n/a | n/a |
| Chain | n/a | 2,500 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna LC4 Supermoto (2016–2017) or the Indian Motorcycle FTR (2022–2024)?
Husqvarna LC4 Supermoto (2016–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.