| Service | Husqvarna LC4 Supermoto (2016–2017) | Indian Motorcycle Indian Challenger Limited (2020–2024)LCAR |
|---|---|---|
| Oil change | 6,200 mi | 5,000 mi |
| Valve service | 6,200 mi | n/a |
| Spark plugs | n/a | 70,000 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna LC4 Supermoto (2016–2017) or the Indian Motorcycle Indian Challenger Limited (2020–2024)?
Indian Motorcycle Indian Challenger Limited (2020–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.