| Service | Husqvarna LC4 Supermoto (2016–2017) | Indian Motorcycle Sport Chief (2023–2027)DSDB |
|---|---|---|
| Oil change | n/a | 2,500 mi |
| Valve service | 6,200 mi | n/a |
| Spark plugs | 12,400 mi | 40,000 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna LC4 Supermoto (2016–2017) or the Indian Motorcycle Sport Chief (2023–2027)?
Husqvarna LC4 Supermoto (2016–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.