| Service | Husqvarna LC4 Supermoto (2016–2017) | KTM RC (2015–2027) |
|---|---|---|
| Oil change | 6,200 mi | n/a |
| Valve service | 6,200 mi | 9,300 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna LC4 Supermoto (2016–2017) or the KTM RC (2015–2027)?
KTM RC (2015–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.