| Service | Husqvarna LC4 Supermoto (2016–2017) | Suzuki GW250 (2013–2022)GJ55 |
|---|---|---|
| Oil change | 6,200 mi | 3,000 mi |
| Valve service | 6,200 mi | n/a |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna LC4 Supermoto (2016–2017) or the Suzuki GW250 (2013–2022)?
Husqvarna LC4 Supermoto (2016–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.