| Service | Husqvarna LC4 Supermoto (2016–2017) | Triumph Speed Twin (2025–2027)DD0H |
|---|---|---|
| Oil change | 6,200 mi | 10,000 mi |
| Valve service | 6,200 mi | 20,000 mi |
| Spark plugs | n/a | 20,000 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna LC4 Supermoto (2016–2017) or the Triumph Speed Twin (2025–2027)?
Triumph Speed Twin (2025–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.