| Service | Husqvarna LC4 Supermoto (2016–2017) | Yamaha Morphous (2006–2008)SG18 |
|---|---|---|
| Oil change | n/a | 3,125 mi |
| Valve service | 6,200 mi | 26,600 mi |
| Spark plugs | 12,400 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna LC4 Supermoto (2016–2017) or the Yamaha Morphous (2006–2008)?
Husqvarna LC4 Supermoto (2016–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.