| Service | Husqvarna LC4 Supermoto (2016–2017) | Yamaha Royal Star Tour Deluxe (2005–2009)VP18 |
|---|---|---|
| Oil change | 6,200 mi | 4,000 mi |
| Valve service | 6,200 mi | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 6 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna LC4 Supermoto (2016–2017) or the Yamaha Royal Star Tour Deluxe (2005–2009)?
Yamaha Royal Star Tour Deluxe (2005–2009) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.