| Service | Husqvarna LC4 Supermoto (2016–2017) | Yamaha Vino Classic (2013–2018)SA47 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 6,200 mi | 6,000 mi |
| Spark plugs | 12,400 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna LC4 Supermoto (2016–2017) or the Yamaha Vino Classic (2013–2018)?
Yamaha Vino Classic (2013–2018) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.