| Service | Husqvarna LC4 Supermoto (2016–2017) | Yamaha WR250R (2008–2020)DG21 |
|---|---|---|
| Oil change | 6,200 mi | 3,000 mi |
| Valve service | 6,200 mi | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | 300 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Husqvarna LC4 Supermoto (2016–2017) or the Yamaha WR250R (2008–2020)?
Husqvarna LC4 Supermoto (2016–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.