| Service | Husqvarna Norden 901 (2022–2027) | KTM 1190 Adventure (2015–2027) |
|---|---|---|
| Oil change | 9,300 mi | 9,300 mi |
| Valve service | 18,600 mi | 18,600 mi |
| Spark plugs | 18,600 mi | 18,600 mi |
| Chain | n/a | 9,300 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna Norden 901 (2022–2027) or the KTM 1190 Adventure (2015–2027)?
Husqvarna Norden 901 (2022–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.