| Service | Husqvarna Norden 901 (2022–2027) | KTM 690 Duke (2018–2027) |
|---|---|---|
| Oil change | 9,300 mi | 6,200 mi |
| Valve service | 18,600 mi | 6,200 mi |
| Spark plugs | 18,600 mi | 12,400 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Husqvarna Norden 901 (2022–2027) or the KTM 690 Duke (2018–2027)?
Husqvarna Norden 901 (2022–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.