| Service | Husqvarna Norden 901 (2022–2027) | KTM 990 Duke (2024–2027) |
|---|---|---|
| Oil change | 9,300 mi | 9,321 mi |
| Valve service | 18,600 mi | n/a |
| Spark plugs | 18,600 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Husqvarna Norden 901 (2022–2027) or the KTM 990 Duke (2024–2027)?
KTM 990 Duke (2024–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.