| Service | Husqvarna Norden 901 (2022–2027) | Suzuki GW250 (2013–2022)GJ55 |
|---|---|---|
| Oil change | 9,300 mi | 3,000 mi |
| Valve service | 18,600 mi | n/a |
| Spark plugs | 18,600 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna Norden 901 (2022–2027) or the Suzuki GW250 (2013–2022)?
Husqvarna Norden 901 (2022–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.