| Service | Husqvarna Norden 901 (2022–2027) | Suzuki V-Strom 800DE (2023–2027)EM12 |
|---|---|---|
| Oil change | 9,300 mi | 3,750 mi |
| Valve service | 18,600 mi | 15,000 mi |
| Spark plugs | 18,600 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Husqvarna Norden 901 (2022–2027) or the Suzuki V-Strom 800DE (2023–2027)?
Husqvarna Norden 901 (2022–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.