| Service | Husqvarna Svartpilen 401 (2018–2019) | KTM 390 Duke (2015–2016) |
|---|---|---|
| Oil change | 4,650 mi | 4,650 mi |
| Valve service | n/a | 9,300 mi |
| Spark plugs | n/a | 9,300 mi |
| Chain | 4,650 mi | 4,650 mi |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna Svartpilen 401 (2018–2019) or the KTM 390 Duke (2015–2016)?
Husqvarna Svartpilen 401 (2018–2019) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.