| Service | Husqvarna Svartpilen 401 (2018–2019) | KTM 790 Duke (2024–2027) |
|---|---|---|
| Oil change | 4,650 mi | 9,321 mi |
| Valve service | n/a | n/a |
| Spark plugs | n/a | n/a |
| Chain | 4,650 mi | 9,321 mi |
| Brake fluid | n/a | n/a |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Husqvarna Svartpilen 401 (2018–2019) or the KTM 790 Duke (2024–2027)?
KTM 790 Duke (2024–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.