| Service | Husqvarna Svartpilen 401 (2018–2019) | KTM Duke (2020–2022) |
|---|---|---|
| Oil change | n/a | 4,650 mi |
| Valve service | 9,300 mi | 9,300 mi |
| Spark plugs | 9,300 mi | 9,300 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna Svartpilen 401 (2018–2019) or the KTM Duke (2020–2022)?
Husqvarna Svartpilen 401 (2018–2019) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.