| Service | Husqvarna Svartpilen 401 (2018–2019) | KTM LC4 Duke (2015–2017) |
|---|---|---|
| Oil change | n/a | 6,200 mi |
| Valve service | 9,300 mi | 6,200 mi |
| Spark plugs | 9,300 mi | 12,400 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Husqvarna Svartpilen 401 (2018–2019) or the KTM LC4 Duke (2015–2017)?
Husqvarna Svartpilen 401 (2018–2019) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.