| Service | Husqvarna Svartpilen 401 (2018–2019) | KTM RC (2015–2027) |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 9,300 mi | 9,300 mi |
| Spark plugs | 9,300 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna Svartpilen 401 (2018–2019) or the KTM RC (2015–2027)?
KTM RC (2015–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.