| Service | Husqvarna Svartpilen 401 (2018–2019) | Suzuki Hayabusa (2022–2027)EJ11 |
|---|---|---|
| Oil change | 4,650 mi | 3,750 mi |
| Valve service | n/a | 15,000 mi |
| Spark plugs | n/a | 7,500 mi |
| Chain | 4,650 mi | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna Svartpilen 401 (2018–2019) or the Suzuki Hayabusa (2022–2027)?
Husqvarna Svartpilen 401 (2018–2019) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.