| Service | Husqvarna Svartpilen 401 (2018–2019) | Yamaha Fazer (2006–2015)RN17 |
|---|---|---|
| Oil change | 4,650 mi | 4,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | 4,650 mi | 600 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna Svartpilen 401 (2018–2019) or the Yamaha Fazer (2006–2015)?
Husqvarna Svartpilen 401 (2018–2019) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.