| Service | Husqvarna Svartpilen 701 (2019–2027) | KTM 390 Duke (2015–2016) |
|---|---|---|
| Oil change | n/a | 4,650 mi |
| Valve service | 6,200 mi | 9,300 mi |
| Spark plugs | 12,400 mi | 9,300 mi |
| Chain | n/a | 4,650 mi |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna Svartpilen 701 (2019–2027) or the KTM 390 Duke (2015–2016)?
Husqvarna Svartpilen 701 (2019–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.