| Service | Husqvarna Svartpilen 701 (2019–2027) | KTM RC (2015–2027) |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 6,200 mi | 9,300 mi |
| Spark plugs | 12,400 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna Svartpilen 701 (2019–2027) or the KTM RC (2015–2027)?
KTM RC (2015–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.