| Service | Husqvarna Svartpilen 701 (2019–2027) | Suzuki V-Strom 800 (2024–2027)EM14 |
|---|---|---|
| Oil change | n/a | 3,750 mi |
| Valve service | 6,200 mi | n/a |
| Spark plugs | 12,400 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna Svartpilen 701 (2019–2027) or the Suzuki V-Strom 800 (2024–2027)?
Husqvarna Svartpilen 701 (2019–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.