| Service | Husqvarna Svartpilen 801 (2024) | KTM RC (2015–2027) |
|---|---|---|
| Oil change | 9,300 mi | n/a |
| Valve service | 18,600 mi | 9,300 mi |
| Spark plugs | 18,600 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna Svartpilen 801 (2024) or the KTM RC (2015–2027)?
KTM RC (2015–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.