| Service | Husqvarna Svartpilen 801 (2024) | Moto Guzzi Breva 1200 (2005–2011)LPUS |
|---|---|---|
| Oil change | 9,300 mi | n/a |
| Valve service | 18,600 mi | n/a |
| Spark plugs | 18,600 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna Svartpilen 801 (2024) or the Moto Guzzi Breva 1200 (2005–2011)?
They demand a similar number of scheduled shop visits based on their factory service intervals.