| Service | Husqvarna Svartpilen 801 (2024) | Suzuki Boulevard C90 B.O.S.S. (2017–2018)VY56 |
|---|---|---|
| Oil change | 9,300 mi | n/a |
| Valve service | 18,600 mi | n/a |
| Spark plugs | 18,600 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna Svartpilen 801 (2024) or the Suzuki Boulevard C90 B.O.S.S. (2017–2018)?
They demand a similar number of scheduled shop visits based on their factory service intervals.