| Service | Husqvarna Svartpilen 801 (2024) | Suzuki Boulevard M109R B.O.S.S. (2014–2023)VY53 |
|---|---|---|
| Oil change | 9,300 mi | n/a |
| Valve service | 18,600 mi | 14,500 mi |
| Spark plugs | 18,600 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna Svartpilen 801 (2024) or the Suzuki Boulevard M109R B.O.S.S. (2014–2023)?
Suzuki Boulevard M109R B.O.S.S. (2014–2023) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.