| Service | Husqvarna Svartpilen 801 (2024) | Suzuki GSX-8TT (2026–2027)EM16 |
|---|---|---|
| Oil change | 9,300 mi | 3,750 mi |
| Valve service | 18,600 mi | 15,000 mi |
| Spark plugs | 18,600 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna Svartpilen 801 (2024) or the Suzuki GSX-8TT (2026–2027)?
Husqvarna Svartpilen 801 (2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.