| Service | Husqvarna Svartpilen 801 (2024) | Yamaha Vino Classic (2013–2018)SA47 |
|---|---|---|
| Oil change | 9,300 mi | n/a |
| Valve service | 18,600 mi | 6,000 mi |
| Spark plugs | 18,600 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna Svartpilen 801 (2024) or the Yamaha Vino Classic (2013–2018)?
Yamaha Vino Classic (2013–2018) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.