| Service | Husqvarna Svartpilen/Vitpilen (2020–2027) | Indian Motorcycle FTR 1200 (2019–2020)RTA2 |
|---|---|---|
| Oil change | 6,200 mi | 2,500 mi |
| Valve service | 12,400 mi | n/a |
| Spark plugs | 12,400 mi | n/a |
| Chain | 6,200 mi | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna Svartpilen/Vitpilen (2020–2027) or the Indian Motorcycle FTR 1200 (2019–2020)?
Indian Motorcycle FTR 1200 (2019–2020) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.