| Service | Husqvarna Svartpilen/Vitpilen (2020–2027) | Yamaha MT-03 (2020–2024)RH20 |
|---|---|---|
| Oil change | 6,200 mi | n/a |
| Valve service | 12,400 mi | 26,600 mi |
| Spark plugs | 12,400 mi | n/a |
| Chain | 6,200 mi | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna Svartpilen/Vitpilen (2020–2027) or the Yamaha MT-03 (2020–2024)?
Yamaha MT-03 (2020–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.