| Service | Husqvarna Vitpilen (2018–2022) | Indian Motorcycle FTR 1200 (2019–2020)RTA2 |
|---|---|---|
| Oil change | 4,650 mi | 2,500 mi |
| Valve service | 9,300 mi | n/a |
| Spark plugs | 9,300 mi | n/a |
| Chain | 4,650 mi | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna Vitpilen (2018–2022) or the Indian Motorcycle FTR 1200 (2019–2020)?
Indian Motorcycle FTR 1200 (2019–2020) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.