| Service | Husqvarna Vitpilen (2018–2022) | Suzuki GSX-S1000GT+ (2022–2027)EK12 |
|---|---|---|
| Oil change | 4,650 mi | 3,750 mi |
| Valve service | 9,300 mi | 15,000 mi |
| Spark plugs | 9,300 mi | n/a |
| Chain | 4,650 mi | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Husqvarna Vitpilen (2018–2022) or the Suzuki GSX-S1000GT+ (2022–2027)?
Suzuki GSX-S1000GT+ (2022–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.