| Service | Husqvarna Vitpilen (2018–2022) | Suzuki GSX250R (2018–2027)DN11 |
|---|---|---|
| Oil change | 4,650 mi | 3,000 mi |
| Valve service | 9,300 mi | 3,000 mi |
| Spark plugs | 9,300 mi | n/a |
| Chain | 4,650 mi | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna Vitpilen (2018–2022) or the Suzuki GSX250R (2018–2027)?
Husqvarna Vitpilen (2018–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.