| Service | Husqvarna Vitpilen (2018–2022) | Yamaha Tracer 9 (2021–2024)RN74 |
|---|---|---|
| Oil change | 4,650 mi | 6,000 mi |
| Valve service | 9,300 mi | 24,000 mi |
| Spark plugs | 9,300 mi | 12,000 mi |
| Chain | 4,650 mi | 600 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 36 mo |
Common questions
Which is cheaper to maintain, the Husqvarna Vitpilen (2018–2022) or the Yamaha Tracer 9 (2021–2024)?
Husqvarna Vitpilen (2018–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.