| Service | Husqvarna Vitpilen (2018–2022) | Yamaha XSR900 (2016–2021)RN47 |
|---|---|---|
| Oil change | 4,650 mi | 8,000 mi |
| Valve service | 9,300 mi | 26,600 mi |
| Spark plugs | 9,300 mi | 8,000 mi |
| Chain | 4,650 mi | 500 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Husqvarna Vitpilen (2018–2022) or the Yamaha XSR900 (2016–2021)?
Husqvarna Vitpilen (2018–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.