| Service | Husqvarna Vitpilen 701 (2018–2027) | KTM LC8 Adventure (2015–2017) |
|---|---|---|
| Oil change | n/a | 9,300 mi |
| Valve service | 6,200 mi | 18,600 mi |
| Spark plugs | 12,400 mi | 18,600 mi |
| Chain | n/a | 9,300 mi |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna Vitpilen 701 (2018–2027) or the KTM LC8 Adventure (2015–2017)?
Husqvarna Vitpilen 701 (2018–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.